Volumetric Weight
Calculate the volumetric weight of your shipment. Sometimes, large items with a light overall weight can be charged according to the space they take up on aircraft. In these cases, Volumetric Weight, or dimensional (Dim) weight, is used to calculate the shipment cost.
It is recommended that you calculate the Volumetric Weight for every shipment that you send, then compare this to its actual weight. The greater weight of the two is used to work out the price that we charge you.
How to Calculate Volumetric Weight ?
International Volumetric Weights are calculated using the formula below:
Length x Width x Height in centimeters / 5000=Volumetric Weight in kilograms
Volumetric Weight Calculation International
Customs Paper Work
The step-by-step guide to completing your Customs paperwork.
If your shipment is customs-dutiable, it needs to be accompanied by an invoice at all times.
If it is a commercial shipment with a commercial value, you will need a commercial invoice. If it is a non-commercial shipment (non-business purpose), such as a personal gift, sample or faulty part, you will need a proforma or non-business use invoice.
Please choose the invoice type you wish to complete
- Commercial Invoice
- Packing List
- Shipper’s Letter of Instructions
- SDF Form
- Non-DG Declaration
- GR Waiver Form (Free Trade Sample)
- GR Waiver Form (Repair & Return)
- Quota Charge Statement
- Single Country Declaration
- Multiple Country Declaration
- Negative Declaration
- TSCA Certificate
- Annexure C1 for EOU
- Annexure D for DEPB
- Appendix II for DEEC
- Annexure I for Drawback
- Annexure II for Drawback
- Appendix III for Drawback
- Appendix IV for Drawback
- MSDS
- Download All
Destination
International Destinations And Zone List
We deliver whole world
| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| ALBANIA | – | PAKISTAN | |||
| ALGERIA | GIBRALTAR | PANAMA | |||
| AMERICAN SAMOA | GREECE | PAPUA NEW GUINEA | |||
| ANGOLA | GRENADA | PARAGUAY | |||
| ANTIGUA & BARBUDA | GUADELOPE | PERU | |||
| ARGENTINA | GUAM | PHILIPPINES | |||
| ARMENIA | GUATEMALA | POLAND | |||
| ARUBA | GUINEA-BISSAU | PORTUGAL | |||
| AUSTRALIA | GUYANA | PUERTO RICO | |||
| AUSTRIA | HAITI | QATAR | |||
| BAHAMAS | HONDURAS | REUNION | |||
| BAHRAIN | HONG KONG | ROMANIA | |||
| BANGLADESH | HUNGARY | RUSSIAN FEDERATION | |||
| BARBADOS | ICELAND | RWANDA | |||
| BELARUS | INDONESIA | SAINT LUCIA | |||
| BELGIUM | IRAN | SAIPAN | |||
| BELIZE | IRELAND.REP | SAMOA | |||
| BENIN | ISRAEL | SAUDI ARABIA | |||
| BERMUDA | ITALY | SENEGAL | |||
| BHUTAN | IVORY COAST | SEYCHELLES | |||
| BOLIVIA | JAMAICA | SIERRA LEONE | |||
| BONAIRE | JAPAN | SINGAPORE | |||
| BOSNIA – HERCEGOVINA | JORDAN | SLOVAKIA | |||
| BOTSWANA | KAMPUCHEA | SLOVENIA | |||
| BRAZIL | KAZAKHSTAN | SOLOMON ISLANDS | |||
| BRUNEI DARUSSALAM | KENYA | SOMALIA | |||
| BULGARIA | KIRIBATI | SOUTH AFRICA | |||
| BURKINA FASO | KUWAIT | SOUTH KOREA | |||
| BURUNDI | KYRGYZSTAN | SPAIN | |||
| C.I.S. | LAOS | SRI LANKA | |||
| CAMBODIA | LATVIA | ST. BARTHELEMY | |||
| CAMEROON | LEBANON | ST. EUSTATIUS | |||
| CANADA | LESOTHO | ST. KITTS & NEVIS | |||
| CAPE VERDE | LIBERIA | ST. MAARTEN | |||
| CAYMAN ISLANDS | LIBYA | ST. VINCENT & GRENADINES | |||
| CENTRAL AFRICAN REPUBLIC | LIECHTENSTEIN | ST.NEVIS | |||
| CHANNEL ISLANDS | LITHUANIA | SUDAN | |||
| CHILE | LUXEMBOURG | SURINAME | |||
| CHINA | MACAU | SWAZILAND | |||
| COLOMBIA | MACEDONIA | SWEDEN | |||
| COMOROS | MADAGASCAR | SWITZERLAND | |||
| CONGO | MALAWI | SYRIA | |||
| COOK ISLANDS | MALAYSIA | TAHITI | |||
| COSTA RICA | MALDIVES | TAIWAN | |||
| CROATIA | MALI | TAJIKISTAN | |||
| CUBA | MALTA | TANZANIA | |||
| CURACAO | MARAHALL ISLANDS | THAILAND | |||
| CYPRUS | MARTINIQUE | TOGO | |||
| CZECHOSLAVAKIA | MAURITANIA | TONGA | |||
| DENMARK | MAURITIUS | TRINIDAD & TOBAGO | |||
| DJIBOUTI | MEXICO | TUNISIA | |||
| DOMINICA | MOLDOVIA | TURKEY | |||
| DOMINICAN REPUBLIC | MONACO | TURKMENISTAN | |||
| ECUADOR | MONGOLIA | TUVALU | |||
| EGYPT | MONTSERAT | U.K. | |||
| EL SALVADOR | MOROCCO | U.S. VIRGIN ISLANDS | |||
| ERITREA | MOZAMBIQUE | U.S.A. | |||
| ESTONIA | MYANMAR (BURMA) | UAE | |||
| ETCHAD | NAMIBIA | UGANDA | |||
| ETHIOPIA | NAURU | UKRAINE | |||
| FALKLAND ISLANDS | NEPAL | URUGUAY | |||
| FAROE ISLANDS | NETHERLAND ANTILLES | UZBEKISTAN | |||
| FIJI | NETHERLANDS | VANUATU | |||
| FINLAND | NEW CALEDONIA | VENEZUELA | |||
| FRANCE | NEW ZEALAND | VIETNAM | |||
| GABON | NICARAGUA | WEST AFRICA | |||
| GAMBIA | NIGER | YEMEN | |||
| GEORGIA | NIGERIA | YUGOSLAVIA | |||
| GERMANY | NORWAY | ZAIRE | |||
| GHANA | OMAN | ZAMBIA | |||
| ZIMBABWE |
